Sign up to stay up to date on the Bismarck Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 Avenue A W 3 2 1,395 $220,000 $157 0 days
3912 Silver Boulevard 4 4 3,007 $699,900 $232 1 day
5342 Titanium Drive 3 2 1,584 $529,900 $334 3 days
922 Capitol Avenue W 4 3 2,900 $399,900 $137 3 days
4633 Silbernagel Drive 3 3 2,395 $779,900 $325 3 days
327 Kamrose Drive N/A N/A N/A $159,500 Unknown 4 days
1230 Michigan Avenue 5 2 2,134 $339,900 $159 3 days
105 Boise Avenue 3 3 1,449 $180,000 $124 3 days
1506 13th Street N 2 2 1,408 $260,000 $184 3 days
800 Saddle Ridge Road 6 4 3,918 $665,000 $169 3 days
4627 Silbernagel Drive 3 2 1,680 $599,900 $357 3 days
2613 Frisco Way 5 4 4,442 $1,300,000 $292 5 days
10150 Highway 10 4 3 3,879 $1,499,900 $386 4 days
1301 N 33rd Street 3 3 2 1,696 $380,000 $224 4 days
401 Brandon Drive E 3 3 2,078 $290,000 $139 4 days
1321 17th Street 4 2 2,345 $325,000 $138 4 days
5722 Davies Drive 3 2 1,745 $699,000 $400 6 days
5413 Welder Avenue 4 3 2,895 $549,900 $189 4 days
3916 Cogburn Road 5 3 3,776 $859,900 $227 5 days
2608 Frisco Way 5 3 3,894 $949,900 $243 10 days
4724 Fountainblue Drive 6 4 4,404 $655,000 $148 5 days
3400 Baltus Lane 2 3 2 1,838 $434,900 $236 5 days
3225 Dortmund Drive 3 3 1,586 $320,000 $201 7 days
212 Huron Drive 3 2 1,364 $409,000 $299 7 days
520 S 10th Street 3 2 1,620 $284,900 $175 8 days
151 Boise Avenue 5 2 1 957 $129,900 $135 12 days
3707 Valley Drive 4 4 4,076 $785,000 $192 11 days
5510 Mica Drive 4 4 3,192 $639,900 $200 10 days
431 W Wachter Avenue 4 3 3,035 $475,000 $156 11 days
1204 Territory Drive 4 3 3,079 $544,900 $176 11 days
624 Turnpike Avenue 2 3 1,864 $284,900 $152 11 days
500 Shale Drive 3 2 1,781 $649,900 $364 11 days
3114 Fontenelle Drive 5 4 3,708 $1,399,900 $377 12 days
420 E Brandon Drive 3 2 2,232 $324,999 $145 12 days
Lot 2 26th Street NE N/A N/A N/A $349,900 Unknown 25 days
1829 San Diego Drive 3 2 2,530 $489,900 $193 13 days
3907 Leighton Drive 3 3 1,834 $350,000 $190 13 days
6160 Sky Lane N/A N/A N/A $172,500 Unknown 13 days
3330 Tyndale Drive 3 2 1,520 $490,000 $322 13 days
2000 Larson Road N/A N/A N/A $529,900 Unknown 13 days
1301 E Front Avenue N/A 264 2,200 $389,000 $176 14 days
3855 Poseidon Loop N/A N/A N/A $224,900 Unknown 14 days
618 Interstate Avenue W 5 2 2,378 $319,900 $134 15 days
8531 Norman Place N/A N/A N/A $235,000 Unknown 14 days
821 1st Street N 4 2 3,040 $438,000 $144 14 days
409 N 15th Street 7 4 3,600 $415,000 $115 14 days
5101 66th Street SE 3 2 966 $499,900 $517 15 days
604 3rd Street 5 4 1,672 $229,900 $137 15 days
1807 Assumption Drive 4 2 1,920 $299,900 $156 16 days
4125 Kites Lane 5 4 4,442 $1,300,000 $292 16 days
Average: 3.8 32.1 2,511 $482,804 $231 183 days
Viewing 1 - 50 of 523
Viewing 1 - 50 of 523
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 64th Avenue NW 3 3 3,212 $529,900 $164 5 days
5312 Meadowlark Lane 4 2 1,936 $300,000 $154 0 days
908 Bristol Drive E 2 3 1,961 $485,900 $247 0 days
2926 Avenue C E 4 2 1,895 $250,000 $131 2 days
3832 Avondale Drive 3 2 1,568 $154,900 $98 3 days
365 Glenwood Drive 4 3 2,491 $505,000 $202 7 days
855 San Angelo Drive 5 3 2,602 $489,900 $188 1 day
1016 W Sweet Avenue W 6 3 2,958 $375,000 $126 11 days
1817 Chandler Lane 3 2 1,232 $110,000 $89 5 days
3100 Morgan Circle 4 4 4,669 $829,000 $177 1 day
1600 N 20th Street 4 3 2,458 $325,000 $132 6 days
904 Owens Avenue W 4 2 2,880 $379,900 $131 7 days
904 W Ave C 3 2 2,067 $345,000 $166 17 days
2911 Arizona Drive 1 2 1 1,210 $239,900 $198 0 days
7114 Hightop Lane 4 3 2,889 $649,000 $224 6 days
2013 Assumption Drive 3 2 2,016 $304,900 $151 2 days
155 Boise Avenue 7 2 1 957 $113,000 $118 5 days
623 16th Street 3 2 1,584 $250,000 $157 1 day
2504 Thayer Avenue E 15 8 7,104 $649,900 $91 6 days
1998 20th Street 5 2 2,634 $409,900 $155 14 days
623 N 10th Street 5 3 2,436 $199,900 $82 5 days
4308 Downing Street 3 2 1,872 $529,900 $283 8 days
1615 Omaha Drive 4 2 2,238 $324,900 $145 15 days
2431 E Boulevard Avenue 5 3 2,974 $329,900 $110 3 days
5405 Onyx Drive 5 3 2,850 $575,000 $201 2 days
1543 Billings Drive 4 3 2,894 $465,000 $160 2 days
1720 Calgary Loop 3 3 1,985 $359,900 $181 27 days
1037 N 33rd Street 2 2 1,782 $450,000 $252 10 days
4601 Blue Spruce Road 4 4 3,540 $849,900 $240 1 day
117 Boise Avenue 5 3 3,120 $229,900 $73 27 days
6500 Misty Waters Drive N/A N/A N/A $100,000 Unknown 9 days
1718 Billings Drive 3 2 1,887 $349,900 $185 1 day
701 17th Street 3 1 838 $225,000 $268 15 days
2116 Avenue E 3 2 1,881 $289,900 $154 8 days
224 Kavaney Drive 4 2 2,152 $325,000 $151 3 days
5304 Cobalt Drive 6 3 2,788 $499,900 $179 22 days
517 Brunswick Drive 3 3 2,780 $485,000 $174 1 day
1076 Westwood Street 3 3 2,236 $319,900 $143 39 days
1827 N 3rd Street 4 2 2,125 $309,900 $145 28 days
3825 Stacy Drive 3 3 2,065 $365,000 $176 26 days
1534 Buccaneer Place N/A N/A N/A $550,000 Unknown 23 days
1524 Omaha Drive 5 3 2,654 $405,000 $152 19 days
1606 Columbia Drive 4 2 2,200 $374,900 $170 37 days
910 Mahone Avenue 5 2 2,126 $437,500 $205 19 days
7301 Northgate Drive 4 4 3,351 $789,900 $235 10 days
506 19th Street N 5 2 2,130 $260,000 $122 55 days
920 10th Street 3 2 1,680 $294,500 $175 5 days
2034 Saint Benedict Drive 4 2 2,080 $324,900 $156 22 days
707 Walter Way 4 3 2,374 $499,999 $210 3 days
1705 6th Street N 4 2 2,178 $319,900 $146 33 days
Average: 3.8 2.8 2,567 $452,435 $189 45 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20004 Acadia Place N/A N/A N/A $144,900 $144,900 Unknown 1318 days 10/26/26
9405 Oak Drive 5 3 2,576 $665,000 $665,000 $258 2 days 10/23/26
4813 Cornice Loop 3 2 1,710 $554,900 $554,900 $324 32 days 10/23/26
2108 Saint Benedict Drive 4 2 2,080 $255,000 $260,000 $125 27 days 10/23/26
1635 Oakland Drive 3 2 2,148 $385,000 $385,000 $179 14 days 10/23/26
811 Bremner Avenue 3 2 1,603 $389,900 $400,000 $249 0 days 10/23/26
413 Lennox Drive 3 2 1,956 $629,900 $629,900 $322 72 days 10/23/26
3643 Meridian Drive 3 3 2,072 $364,900 $364,900 $176 68 days 10/23/26
1111 N 1st Street 4g 1 1 678 $170,000 $170,000 $250 1 day 10/22/26
1401 Sharloh Loop 12 2 2 1,100 $240,000 $233,200 $212 2 days 10/22/26
1011 33rd Street N 3 2 1,490 $319,900 $308,000 $206 37 days 10/22/26
1021 Lasalle Drive 4 3 2,188 $369,900 $375,000 $171 44 days 10/22/26
601 Interstate Avenue 1 2 1 986 $128,900 $132,000 $133 3 days 10/20/26
10750 Chokecherry Drive N/A N/A N/A $150,000 $100,000 Unknown 162 days 10/20/26
2917 Stetson Drive 4 3 2,436 $424,000 $424,000 $174 6 days 10/19/26
1011 Reserve Lane 3 4 2,983 $820,000 $820,000 $274 1 day 10/19/26
1207 Limited Lane 3 3 2,422 $849,900 $849,900 $350 43 days 10/19/26
3824 Prairie Pines Loop 4 3 2,779 $559,900 $559,900 $201 0 days 10/16/26
2992 Warwick Loop 2 2 966 $159,900 $156,000 $161 4 days 10/16/26
3225 Rutland Drive 3 3 1,586 $324,900 $329,750 $207 5 days 10/16/26
410 22nd Street N 2 1 720 $159,900 $159,900 $222 15 days 10/16/26
1947 Tahoe Drive 3 3 2,343 $439,900 $439,900 $187 24 days 10/16/26
6312 Davies Drive 2 2 1,909 $610,995 $615,000 $322 13 days 10/16/26
3406 Frost Lane 5 3 2,684 $489,900 $489,900 $182 70 days 10/16/26
923 Southport Loop 3 4 3,497 $814,000 $796,000 $227 99 days 10/16/26
3500 Idaho Drive N/A N/A N/A $1,008,560 $1,008,560 Unknown 339 days 10/16/26
2423 Harding Avenue 5 4 3,308 $489,900 $489,900 $148 7 days 10/15/26
3305 Montreal Street 204 3 2 1,553 $279,900 $279,900 $180 2 days 10/15/26
6650 Kingswood Road N/A N/A N/A $199,900 $191,500 Unknown 4 days 10/15/26
406 West Avenue F 5 2 2,534 $339,900 $346,000 $136 1 day 10/15/26
Tract 3 On 66th Street SE N/A N/A N/A $494,900 $481,650 Unknown 42 days 10/15/26
Tract 2 On 66th Street SE N/A N/A N/A $494,000 $469,300 Unknown 42 days 10/15/26
Tract 5 On 66th Street SE N/A N/A N/A $385,500 $488,300 Unknown 46 days 10/15/26
1530 Clipper Place 4 4 4,814 $1,099,900 $980,000 $203 42 days 10/15/26
1909 23rd Street 4 3 2,788 $429,900 $437,500 $156 45 days 10/15/26
Sec 6 Tr 4 66th Street SE N/A N/A N/A $369,900 $469,300 Unknown 102 days 10/15/26
1615 E Avenue B 1 1 690 $109,000 $126,000 $182 4 days 10/14/26
930 6th Street 3 3 2,615 $329,900 $305,500 $116 19 days 10/14/26
1208 12th Street N 3 2 1,662 $299,900 $299,900 $180 5 days 10/14/26
4113 Platinum Street 3 3 2,330 $489,900 $489,900 $210 9 days 10/14/26
1707 Larson Road 3 3 3,111 $824,900 $800,000 $257 17 days 10/14/26
524 Weatherby Way 4 2 1,764 $330,000 $330,000 $187 24 days 10/14/26
2421 Winchester Drive 4 2 2,040 $305,000 $305,000 $149 256 days 10/14/26
4005 Coleman Street 1 3 2 1,593 $329,900 $338,000 $212 1 day 10/13/26
3433 Nebraska Drive 2 2 1,638 $399,900 $393,900 $240 12 days 10/9/26
307 Colt Avenue 3 2 1,805 $569,900 $565,000 $313 5 days 10/9/26
5903 Magnolia Drive 4 2 1,170 $335,000 $335,000 $286 8 days 10/9/26
3504 Overlook Drive 4 4 2,434 $485,900 $485,900 $199 8 days 10/9/26
2101 Harbor Drive 5 5 7,620 $1,795,000 $1,680,000 $220 5 days 10/9/26
1947 Capitol Avenue 3 2 1,909 $290,000 $295,000 $154 1 day 10/9/26
Average: 3.5 3.2 2,243 $421,460 $415,697 $190 42 days
Viewing 1 - 50 of 669
Viewing 1 - 50 of 669

How much is your home worth?

...get instant property value now!