Sign up to stay up to date on the Bismarck Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3419 Hamilton Street 9 2 2 1,194 $228,900 $191 0 days
4717 Keeble Drive 3 2 1,745 $559,000 $320 2 days
4711 Keeble Drive 3 2 1,745 $559,000 $320 2 days
2960 Ontario Lane 6 2 3 1,785 $274,000 $153 2 days
5417 Hendrickson Drive 4 3 2,688 $565,000 $210 2 days
2018 Monarch Avenue 6 4 3,024 $699,900 $231 3 days
1309 Eagle Crest Loop 4 3 4,144 $850,000 $205 3 days
423 Lennox Drive N/A N/A N/A $114,900 Unknown 3 days
5900 Misty Waters Drive N/A N/A N/A $192,000 Unknown 3 days
1530 Clipper Place 4 4 4,814 $1,099,900 $228 4 days
5800 Lariat Loop 4 2 1,952 $415,000 $212 3 days
918 Owens Avenue E 8 2 1 1,386 $120,000 $86 3 days
619 9th Street 5 2 2,397 $219,900 $91 3 days
802 32nd Street 3 2 1,954 $339,900 $173 3 days
4117 Ivory Lane 3 2 1,873 $649,900 $346 4 days
800 Southbay Circle N/A N/A N/A $234,900 Unknown 4 days
1029 W Ave B W 4 3 2,708 $394,900 $145 4 days
000 43rd Avenue NE N/A N/A N/A $773,500 Unknown 4 days
3516 Calgary Point 3 2 1,664 $390,000 $234 4 days
1305 N 3rd Street 4 2 2,078 $339,900 $163 4 days
1205 Voyager Place 3 3 2,113 $799,900 $378 4 days
1658 Portland Drive 3 3 2,778 $424,900 $152 4 days
1709 N 5th Street 2 1 1,296 $299,900 $231 5 days
3209 Winnipeg Drive 6 3 3,897 $465,000 $119 5 days
3505 66th Street NE 5 5 6,358 $1,295,000 $203 5 days
4422 Arlington Drive 3 2 1,680 $162,900 $96 5 days
4729 Keeble Drive 3 2 1,745 $559,000 $320 6 days
314 Aspen Avenue 3 4 3,600 $519,900 $144 6 days
2604 Lexington Drive 5 2 2,336 $369,900 $158 6 days
2530 E Rosser Avenue 3 2 1,429 $289,900 $202 6 days
524 Assiniboin Drive 5 4 3,058 $539,900 $176 6 days
1102 Westwood Street 3 3 2,333 $309,900 $132 6 days
1948 Tahoe Drive 4 3 2,324 $415,000 $178 6 days
4806 Cornice Loop 6 4 4,126 $695,000 $168 7 days
6667 Apple Creek Road N/A N/A N/A $399,900 Unknown 7 days
7112 Ashbury Circle 5 3 2,684 $474,900 $176 9 days
1917 N 20th Street 4 3 2,635 $429,900 $163 10 days
1211 Sorrento Place 3 3 1,947 $361,000 $185 10 days
4905 Cornice Drive 7 4 5,314 $765,000 $143 10 days
5220 Welder Avenue 3 3 1,619 $369,900 $228 10 days
1117 Highland Acres Road 6 3 4,248 $720,000 $169 10 days
2818 Hogan Drive 5 5 3,969 $724,900 $182 10 days
4807 Trenton Drive 3 2 1,280 $119,900 $93 10 days
1018 Bremner Avenue 3 3 1,487 $399,900 $268 10 days
757 Augsburg Avenue 5 3 3,066 $525,000 $171 11 days
800 Saddle Ridge Road 6 4 3,918 $715,000 $182 11 days
5921 Crested Butte Road 4 4 3,810 $949,900 $249 11 days
4325 Kites Lane 3 4 2,739 $899,900 $328 12 days
3916 Cogburn Road 5 3 3,776 $879,800 $232 12 days
413 Lennox Drive 3 2 1,956 $650,000 $332 12 days
Average: 3.9 45.1 2,727 $483,033 $216 220 days
Viewing 1 - 50 of 455
Viewing 1 - 50 of 455
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1219 1st Street N 3 2 2,174 $325,000 $149 2 days
611 Anderson Street 3 2 1,832 $298,000 $162 3 days
1925 15th Street 2 2 2 1,258 $245,000 $194 2 days
419 Broadway Avenue W 3 2 1,730 $270,000 $156 3 days
4049 Downing Street 4 4 2,749 $535,000 $194 2 days
6011 Main Avenue 2 1 936 $299,900 $320 2 days
14559 Paniolo Way 5 3 3,208 $650,000 $202 0 days
1010 Hannifin Street N 4 2 1,984 $239,921 $120 2 days
1470 Eastwood Street 3 2 2,485 $379,900 $152 1 day
409 Birchwood Drive 4 3 2,128 $315,000 $148 2 days
3281 Capitol Avenue E 3 3 2,218 $277,500 $125 7 days
961 Santa Fe Avenue 1 3 2 1,519 $255,000 $167 2 days
2124 D Avenue E 3 2 2,208 $284,900 $129 2 days
5414 Country Creek Drive 3 3 2,348 $600,000 $255 2 days
1115 Washington Street N 3 2 2,532 $199,900 $78 3 days
10001 Pond Place 4 3 2,688 $549,900 $204 0 days
1839 Ryan Drive 4 2 1,840 $325,900 $177 2 days
1020 7th Street 4 2 1,840 $220,000 $119 0 days
512 W Broadway Avenue 4 1 1,774 $245,000 $138 1 day
6222 Davies Drive 2 2 1,592 $535,855 $336 9 days
6130 Halverson Avenue 2 2 1,585 $524,585 $330 7 days
6306 Davies Drive 3 3 1,792 $597,800 $333 9 days
6313 Davies Drive 3 3 2,505 $713,160 $284 7 days
6216 Davies Drive 2 2 1,783 $651,375 $365 7 days
6312 Davies Drive 2 2 1,909 $610,995 $320 13 days
3906 Avondale Drive 3 2 1,848 $119,900 $64 2 days
722 Compass Loop 3 3 2,077 $375,000 $180 18 days
1601 Telluride Lane 4 3 1,970 $449,000 $227 3 days
2100 Rosser Avenue E 5 5 2,571 $275,000 $106 1 day
707 Albany Drive 4 2 2,024 $299,900 $148 2 days
4133 High Creek Road 3 2 1,734 $539,900 $311 1 day
2781 Promontory Drive 5 4 3,968 $724,900 $182 9 days
1230 Coulee Road 3 2 2,106 $319,900 $151 2 days
7950 Arcata Drive 4 2 1,796 $450,000 $250 8 days
4819 Feldspar Drive 5 3 3,120 $549,000 $175 2 days
617 N 35th Street 2 2 1,120 $199,000 $177 1 day
2621 Ithica Drive 5 4 3,560 $574,900 $161 1 day
1902 Griffin Street 4 2 1,960 $329,000 $167 25 days
1348 N 23rd Street 5 2 2,464 $364,900 $148 9 days
2401 Boulevard Avenue 4 3 1,804 $312,000 $172 2 days
8317 Harvest Hills Drive 7 4 4,658 $729,900 $156 4 days
518 Huron Drive 4 4 2,730 $499,000 $182 2 days
615 Wachter Avenue E 3 2 1,796 $340,000 $189 24 days
914 Curtis Street 4 2 1,764 $289,900 $164 1 day
1557 Washington Street S 4 3 2,384 $324,900 $136 0 days
520 Crestland Place 4 3 2,856 $585,000 $204 29 days
501 11th Street S 2 2 1,667 $134,900 $80 30 days
1314 17th Street 3 2 2,588 $257,000 $99 1 day
5617 Halverson Avenue 3 2 1,618 $529,900 $327 21 days
1733 Ryan Drive 4 2 1,728 $319,900 $185 6 days
Average: 3.5 2.6 2,295 $409,100 $193 55 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1204 19th Street 5 2 2,596 $325,000 $325,000 $125 0 days 7/24/26
4818 Granite Drive 4 4 3,230 $609,900 $609,900 $188 1 day 7/24/26
2009 Grimsrud Drive 4 3 2,676 $399,000 $395,000 $147 11 days 7/24/26
6940 Horseshoe Bend 4 3 2,878 $614,900 $615,000 $213 87 days 7/24/26
6119 Crested Butte Road 3 4 2,722 $839,900 $830,000 $304 96 days 7/24/26
3819 Silver Boulevard 3 2 1,572 $479,900 $465,000 $295 108 days 7/24/26
1315 Portland Drive 4 3 2,576 $335,900 $340,000 $131 7 days 7/23/26
1917 6th Street 5 2 2,217 $310,000 $310,000 $139 29 days 7/23/26
3212 Airway Avenue 3 N/A N/A 2,040 $306,000 $306,000 $150 79 days 7/23/26
467 E Brandon Drive 3 3 2,002 $299,900 $282,745 $141 21 days 7/22/26
4001 102nd Avenue SE 4 3 3,058 $529,000 $551,000 $180 4 days 7/22/26
614 12th Street S 3 2 1,813 $177,000 $177,000 $97 0 days 7/21/26
1310 Sorrento Circle 3 3 1,476 $320,000 $320,000 $216 3 days 7/20/26
2440 Atlas Drive 5 3 2,113 $409,900 $415,000 $196 6 days 7/20/26
2234 Sherman Drive 4 4 2,752 $490,000 $490,000 $178 0 days 7/20/26
443 E Brandon Drive 4 3 2,272 $299,900 $300,500 $132 8 days 7/17/26
121 Sweet Avenue E 3 2 1 984 $115,000 $118,450 $120 1 day 7/17/26
1302 7th Street 4 2 2,024 $290,000 $306,750 $151 1 day 7/17/26
5900 Woodrow Drive 4 3 2,764 $499,900 $516,000 $186 2 days 7/17/26
2301 Fresno Drive 5 3 2,755 $478,000 $478,000 $173 3 days 7/17/26
7825 Belmont Lane 3 3 2,015 $444,900 $437,000 $216 22 days 7/17/26
411 Laredo Drive 4 2 2,057 $389,900 $389,900 $189 4 days 7/17/26
2010 E Capitol Avenue 3 2 1,953 $296,000 $297,000 $152 12 days 7/17/26
811 4th Street 4 2 2,052 $349,900 $352,000 $171 7 days 7/17/26
414 E Brandon Drive 3 3 2,484 $319,900 $312,200 $125 24 days 7/17/26
6707 Sonora Way 4 2 2,356 $589,900 $575,000 $244 87 days 7/17/26
1422 E Ave E 3 2 2,096 $249,900 $249,900 $119 69 days 7/17/26
4303 Elk Ridge Drive N/A N/A N/A $124,900 $119,900 Unknown 86 days 7/17/26
607 Interstate Avenue E 2 2 1 980 $115,900 $115,000 $117 149 days 7/17/26
1737 9th Street N 4 2 2,001 $309,900 $309,900 $154 170 days 7/17/26
10000 76th Avenue SE 3 4 4,311 $1,390,000 $1,005,000 $233 491 days 7/17/26
1331 15th Street N 4 2 1,668 $315,000 $325,000 $194 0 days 7/16/26
1306 4th Street 202 2 2 1,087 $209,900 $209,900 $193 2 days 7/16/26
4510 Lafayette Drive 3 2 1,216 $119,000 $104,500 $85 16 days 7/16/26
1321 Thayer Avenue 3 2 2 1,144 $149,900 $138,750 $121 16 days 7/16/26
6128 Heritage Rdg Road 3 3 2,416 $799,900 $817,825 $338 16 days 7/16/26
921 N 9th Street 2 2 1,487 $199,900 $188,000 $126 134 days 7/16/26
1003 10th Street 3 2 1,561 $249,900 $250,000 $160 1 day 7/15/26
218 Marietta Drive 5 4 3,100 $550,000 $558,000 $180 2 days 7/15/26
1727 Griffin Street 3 2 1,437 $310,000 $310,000 $215 2 days 7/15/26
1224 Highland Acres Road 5 3 2,302 $335,000 $335,000 $145 2 days 7/15/26
2033 Washington Street N 3 2 2 1,070 $149,990 $147,000 $137 28 days 7/15/26
5024 Driftwood Lane 4 3 3,072 $544,900 $545,000 $177 8 days 7/15/26
916 8th Street N 4 2 2,599 $315,000 $315,000 $121 41 days 7/15/26
2412 E Avenue C 4 2 1,792 $324,900 $315,750 $176 34 days 7/15/26
4005 Calgary Avenue 3 4 2,318 $324,900 $323,500 $139 48 days 7/15/26
1134 Summit Boulevard 4 2 2,352 $304,900 $300,000 $127 5 days 7/14/26
1112 Lasalle Drive W 4 3 2,472 $509,900 $509,900 $206 9 days 7/14/26
907 35th Street 3 2 2,100 $409,900 $399,000 $190 12 days 7/14/26
3206 Kenner Loop 3 3 1,717 $314,900 $303,000 $176 21 days 7/14/26
Average: 3.6 2.7 2,237 $418,648 $410,859 $187 51 days
Viewing 1 - 50 of 594
Viewing 1 - 50 of 594