Sign up to stay up to date on the Bismarck Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5312 Holmes Drive 5 3 3,519 $545,900 $155 Unknown
219 W Ave B 4 5 3,659 $480,000 $131 Unknown
618 N Mandan Street 4 2 1,766 $289,000 $163 Unknown
5915 Reily Road 3 2 1,579 $395,000 $250 Unknown
5915 Reily Road 3 2 1,579 $395,000 $250 Unknown
5607 Holmes Drive 4 4 2,503 $485,900 $194 Unknown
204 Juniper Drive 3 4 4,050 $770,000 $190 Unknown
1705 Far West Drive N/A N/A N/A $189,900 Unknown Unknown
812 Compass Loop 3 3 2,042 $349,900 $171 Unknown
721 Compass Lane 3 3 2,042 $359,900 $176 Unknown
513 Koenig Drive 3 2 1,631 $425,900 $261 Unknown
5603 Holmes Drive 3 2 1,604 $499,900 $311 Unknown
602 Mehrer Drive 3 2 1,588 $459,900 $289 Unknown
512 Mehrer Drive 3 2 1,510 $474,900 $314 Unknown
632 26th Street 6 2 2,598 $269,900 $103 Unknown
800 10th Street 3 2 1,537 $247,500 $161 Unknown
2106 Kavaney Drive Unit #1 2 2 1,046 $149,900 $143 Unknown
4130 Platinum Street 3 3 1,927 $359,900 $186 Unknown
5707 Gold Drive 3 2 1,631 $519,900 $318 Unknown
5706 Iron Drive 3 3 2,017 $380,000 $188 Unknown
323 9th Street 3 2 1,430 $259,900 $181 Unknown
3330 Jericho Road 3 2 1,624 $229,900 $141 Unknown
1514 Buccaneer Place 5 4 6,150 $1,290,000 $209 Unknown
518 Munich Drive 4 3 2,578 $409,900 $158 Unknown
5315 Hendrickson Drive 3 2 1,451 $526,900 $363 Unknown
1117 E Lasalle Drive Unit #2 2 1 864 $197,900 $229 Unknown
519 Macon Drive 3 3 1,859 $364,900 $196 Unknown
4512 Northern Sky Drive N/A N/A N/A $1,175,676 Unknown Unknown
423 Lasalle Drive 4 3 2,337 $439,900 $188 Unknown
417 Lasalle Drive 4 3 2,337 $439,900 $188 Unknown
415 Lasalle Drive 4 3 2,241 $459,900 $205 Unknown
1401 Skyline Boulevard Unit #D N/A N/A 2,497 $899,900 $360 Unknown
5408 Normandy Street 3 3 2,048 $324,900 $158 Unknown
509 La Paz Avenue 3 4 2,229 $309,900 $139 Unknown
4126 Platinum Street 3 3 2,057 $370,000 $179 Unknown
5408 Normandy Street 3 3 2,048 $324,900 $158 Unknown
5305 Mica Drive 6 3 3,219 $694,900 $215 Unknown
8655 Hogue Road N/A N/A N/A $129,900 Unknown Unknown
8027 Hawktree Drive 5 3 3,578 $659,900 $184 Unknown
512 Shale Drive 6 4 3,408 $684,900 $200 Unknown
1159 Parker Ranch Road N/A N/A N/A $114,500 Unknown Unknown
420 N Bell Street 5 3 2,286 $292,500 $127 Unknown
2035 Bell Street 4 3 3,184 $425,000 $133 Unknown
2327 Hoover Avenue 4 3 2,680 $349,900 $130 Unknown
3400 Edgewood Village Court 3 3 3,396 $519,900 $153 Unknown
4519 Marsh Hawk Drive 6 3 3,636 $869,900 $239 Unknown
4050 93rd Street 4 3 2,041 $469,900 $230 Unknown
6310 Stonewood Way 4 3 2,196 $405,000 $184 Unknown
1421 Talon Road 5 4 2,977 $510,000 $171 Unknown
415 Lasalle Drive 4 3 2,241 $459,900 $205 Unknown
Average: 4.2 3.1 2,828 $378,245 $193 N/A day
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 1st Street Unit #6c 2 1 1,326 $257,500 $194 Unknown
2522 Henry Street 5 4 3,716 $644,500 $173 Unknown
801 31st Street 4 3 2,806 $349,900 $124 Unknown
1820 Boulevard Avenue 4 2 2,364 $259,900 $109 Unknown
3637 Meridian Drive 3 3 2,072 $334,500 $161 Unknown
801 N 28th Street 3 2 1,647 $240,000 $145 Unknown
423 17th Street 3 2 2,794 $254,900 $91 Unknown
924 Capitol Avenue 3 4 3,608 $424,900 $117 Unknown
7725 Birchcrest Drive 3 2 2,276 $425,000 $186 Unknown
1431 Eagle Crest Loop 4 3 3,722 $660,000 $177 Unknown
4827 Trenton Drive 3 2 1,344 $134,900 $100 Unknown
614 8th Street 4 2 2,157 $249,900 $115 Unknown
1009 Senate Drive 4 3 2,308 $295,000 $127 Unknown
2735 Springfield Street 5 4 2,668 $425,000 $159 Unknown
324 Easy Street 4 2 1,584 $255,000 $160 Unknown
502 Meadow Lane 3 2 1,998 $274,900 $137 Unknown
425 W Lasalle Drive 4 3 2,241 $459,900 $205 Unknown
2808 Lexington Drive 4 2 1,849 $299,900 $162 Unknown
1010 Madison Lane 3 3 2,012 $289,900 $144 Unknown
611 35th Street 2 2 1,120 $170,000 $151 Unknown
1308 N 12th Street 3 2 1,454 $219,900 $151 Unknown
602 W Thayer Avenue 4 3 1,811 $274,000 $151 Unknown
433 E Capitol Avenue 3 1 850 $199,900 $235 Unknown
612 Walter Way 4 3 2,144 $399,900 $186 Unknown
1141 26th Street 4 3 2,291 $299,900 $130 Unknown
1011 B Avenue 5 2 1,924 $239,900 $124 Unknown
2520 Kimberly Avenue 4 2 1,750 $199,999 $114 Unknown
610 Wachter Avenue 5 3 3,457 $426,900 $123 Unknown
5213 Cornice Drive 3 3 2,850 $569,900 $199 Unknown
6150 Preston Loop 5 3 2,708 $424,900 $156 Unknown
1425 23rd Street 4 3 2,078 $277,900 $133 Unknown
1416 Coronado Drive 4 2 1,792 $229,900 $128 Unknown
1416 Coronado Drive 4 2 1,792 $229,900 $128 Unknown
2128 D Avenue 3 2 1,664 $237,500 $142 Unknown
1937 Constitution Drive 3 2 2,188 $319,900 $146 Unknown
1022 Pleasant Street 3 2 1,764 $184,000 $104 Unknown
614 C Avenue 4 2 1,752 $229,900 $131 Unknown
3201 Promontory Drive 5 3 3,886 $679,900 $174 Unknown
1211 17th Street 3 2 1,800 $225,000 $125 Unknown
3203 Rutland Drive 3 3 1,567 $274,900 $175 Unknown
4302 Serenity Court 3 3 1,542 $274,900 $178 Unknown
3833 Lone Peak Drive 6 3 3,356 $569,900 $169 Unknown
2414 Lacorte Loop 4 2 2,594 $429,900 $165 Unknown
814 Mandan Street 3 2 1,976 $349,900 $177 Unknown
1705 Calgary Loop 2 2 1,303 $287,900 $220 Unknown
1821 Grandview Lane Unit #2 3 1 1,144 $132,900 $116 Unknown
4363 Cumberland Loop 3 3 1,727 $249,500 $144 Unknown
1200 W Owens Avenue Unit #3 3 2 900 $189,900 $211 Unknown
1139 Highland Acres Road 3 2 1,512 $219,000 $144 Unknown
3104 Hampton Street 4 2 2,343 $335,000 $142 Unknown
Average: 3.8 2.7 2,355 $413,926 $168 N/A day
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5580 12th Street 2 1 1,200 $189,900 $190,000 $158 Unknown 3/28/23
3218 Begonia Avenue 4 3 2,018 $274,900 $270,000 $133 Unknown 3/28/23
801 N 33rd Street 4 2 2,136 $274,500 $274,500 $128 Unknown 3/28/23
1316 Golden Eagle Lane 4 3 3,432 $519,900 $520,000 $151 Unknown 3/27/23
612 Weatherby Way 4 3 2,641 $344,900 $346,900 $131 Unknown 3/27/23
5109 Redcoat Loop 3 2 1,680 $149,900 $149,900 $89 Unknown 3/27/23
4929 Fountainblue Drive 2 2 1,449 $359,900 $365,000 $251 Unknown 3/24/23
300 B Avenue 3 1 1,392 $203,900 $195,000 $140 Unknown 3/24/23
1129 Madison Lane 3 3 1,527 $269,900 $269,900 $176 Unknown 3/24/23
3139 Winnipeg Drive 4 4 3,212 $400,000 $380,000 $118 Unknown 3/24/23
610 11th Street 4 2 1,452 $219,900 $220,000 $151 Unknown 3/23/23
1105 Jefferson Avenue 2 1 1,088 $154,900 $154,900 $142 Unknown 3/23/23
2897 93rd Street 2 1 18,034 $985,000 $870,300 $48 Unknown 3/23/23
238 Divide Avenue 4 3 2,768 $199,500 $200,000 $72 Unknown 3/22/23
1015 N. 8th Street 4 2 1,828 $279,900 $279,900 $153 Unknown 3/20/23
1929 11th Street 12 6 7,800 $495,000 $472,000 $60 Unknown 3/20/23
1613 Columbia Drive 4 2 2,304 $239,900 $245,000 $106 Unknown 3/17/23
1520 N 19th Street 3 2 2,100 $249,900 $241,000 $114 Unknown 3/17/23
3736 Renee Drive 3 2 1,485 $199,900 $199,900 $134 Unknown 3/17/23
6162 Comet Lane 4 3 2,160 $515,000 $495,000 $229 Unknown 3/17/23
4420 Lookout Trail 4 3 2,812 $634,900 $625,000 $222 Unknown 3/17/23
1019 E Bowen Avenue 3 3 1,494 $184,500 $180,000 $120 Unknown 3/17/23
930 N 6th Street 3 3 2,919 $299,900 $299,900 $102 Unknown 3/17/23
5414 Calvert Drive 4 3 2,696 $429,900 $415,000 $153 Unknown 3/17/23
2121 Washington Street Unit #12 2 2 1,086 $120,000 $120,000 $110 Unknown 3/17/23
1423 N 19th Street 4 2 2,245 $284,900 $284,900 $126 Unknown 3/16/23
4826 Cornice Loop 3 3 1,969 $449,900 $441,000 $223 Unknown 3/16/23
1112 Portland Drive Unit #210 3 2 1,339 $139,500 $133,000 $99 Unknown 3/15/23
1819 Allison Drive Unit #6 2 1 1,012 $108,900 $103,000 $101 Unknown 3/15/23
801 E Calgary Avenue 4 3 2,432 $329,900 $329,900 $135 Unknown 3/15/23
3401 Shannon Drive 3 3 1,500 $274,900 $265,000 $176 Unknown 3/14/23
512 Nelson Place 4 2 2,119 $409,900 $420,250 $198 Unknown 3/10/23
103 Aspen Avenue 3 3 2,066 $335,000 $320,000 $154 Unknown 3/10/23
519 Interstate Avenue 4 3 2,700 $294,900 $294,900 $109 Unknown 3/10/23
302 Divide Avenue 3 1 1,638 $219,900 $205,500 $125 Unknown 3/10/23
312 W Ave B 4 2 2,373 $355,000 $350,000 $147 Unknown 3/10/23
3719 Daytona Drive 5 3 3,086 $479,900 $479,900 $155 Unknown 3/9/23
4828 Cornice Loop 2 2 1,430 $399,900 $399,990 $279 Unknown 3/9/23
130 Riverside Park Road 2 3 1,694 $205,900 $205,000 $121 Unknown 3/8/23
4708 Kites Lane 5 3 3,308 $559,900 $565,000 $170 Unknown 3/8/23
504 W Ave F 4 2 2,016 $289,900 $289,900 $143 Unknown 3/6/23
2900 4th Street Unit ##204 2 1 1,147 $199,000 $190,000 $165 Unknown 3/6/23
2918 Powder Ridge Drive 5 3 3,729 $689,900 $661,250 $177 Unknown 3/6/23
5321 Cobalt Drive 3 2 1,741 $489,900 $485,000 $278 Unknown 3/6/23
825 Brome Avenue 4 3 2,648 $409,900 $414,000 $156 Unknown 3/3/23
1524 21st Street 4 2 2,352 $279,900 $279,900 $119 Unknown 3/3/23
109 Aspen Avenue 3 3 2,086 $339,900 $336,750 $161 Unknown 3/3/23
4806 Shelburne Street 5 3 2,600 $347,900 $352,900 $135 Unknown 3/3/23
1208 Eagle Crest Loop 4 3 3,044 $489,900 $487,900 $160 Unknown 3/3/23
509 10th Street 3 2 1,948 $130,000 $130,000 $66 Unknown 3/3/23
Average: 3.7 2.6 2,512 $372,268 $363,885 $152 N/A day
Viewing 1 - 50 of 423
Viewing 1 - 50 of 423