Sign up to stay up to date on the Lincoln Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6025 Reily Road 5 3 2,792 $454,900 $162 5 days
6260 28th Avenue SE 5 3 2,592 $449,900 $173 6 days
5830 28th Avenue SE 2 3 1,424 $379,900 $266 7 days
133 Lewis Road 3 2 1,988 $354,900 $178 12 days
84 Haywood Drive 4 2 1,862 $379,900 $204 13 days
5 Humbert Drive 4 2 2,248 $399,000 $177 19 days
6601 Rubicon Road 4 N/A N/A 2,400 $475,000 $197 27 days
6601 Rubicon Road 3 N/A N/A 2,400 $475,000 $197 27 days
3 Penenah Drive 5 2 1,754 $319,900 $182 47 days
281 Sandpiper Avenue 4 2 1,568 $114,999 $73 67 days
6934 Butler Loop 3 2 1,584 $374,900 $236 75 days
105 Mcdougall Drive N N/A 5400 3,551 $2,350,000 $661 186 days
2430 80th Street SE N/A N/A N/A $105,000 Unknown 229 days
2435 80th Street SE N/A N/A N/A $150,000 Unknown 229 days
2425 80th Street SE N/A N/A N/A $155,000 Unknown 229 days
2420 80th Street SE N/A N/A N/A $105,000 Unknown 229 days
2420 Maple Lane N/A N/A N/A $105,000 Unknown 229 days
2375 Maple Lane N/A N/A N/A $105,000 Unknown 229 days
2380 Maple Lane N/A N/A N/A $105,000 Unknown 229 days
2320 Maple Lane N/A N/A N/A $105,000 Unknown 229 days
2365 80th Street SE N/A N/A N/A $155,000 Unknown 229 days
7700 Brightfield Drive N/A N/A N/A $103,000 Unknown 229 days
7680 Brightfield Drive N/A N/A N/A $115,000 Unknown 229 days
2325 Maple Lane N/A N/A N/A $105,000 Unknown 229 days
2280 Maple Lane N/A N/A N/A $105,000 Unknown 229 days
2265 80th Street SE N/A N/A N/A $160,000 Unknown 229 days
2225 Maple Lane N/A N/A N/A $100,000 Unknown 229 days
000 Off Of Benteen Drive N N/A N/A N/A $1,600,000 Unknown 230 days
Average: 3.9 542.1 2,180 $353,796 $226 148 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Sturgis Loop 3 2 1,579 $274,900 $174 14 days
6420 Edgerly Lane 4 3 2,099 $404,900 $192 15 days
28 Santee Road 3 2 2,016 $359,900 $178 7 days
6415 28th Avenue SE 4 2 1,968 $369,900 $187 3 days
82 Weir Drive 4 2 2,032 $369,000 $181 18 days
8 Brevet Place 3 2 1,968 $315,000 $160 9 days
42 Mcginnis Way 4 3 2,111 $389,900 $184 15 days
65 Custer Drive 3 2 1,604 $329,000 $205 13 days
6930 Majestic Loop 3 3 1,580 $309,900 $196 59 days
6656 28th Avenue SE N/A N/A N/A $395,000 Unknown 136 days
6933 Butler Loop 3 3 1,664 $322,500 $193 80 days
Average: 3.4 2.4 1,862 $349,081 $185 33 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
63 Haywood Drive 4 2 2,348 $399,900 $405,000 $172 13 days 10/16/26
6 Brevet Place 4 2 2,060 $310,000 $313,000 $151 1 day 10/7/26
6446 Reily Road 3 3 1,536 $285,000 $285,000 $185 8 days 10/2/26
67 Benteen Drive 4 2 1,952 $299,900 $303,900 $155 1 day 9/30/26
2949 Butler Street 3 2 1,480 $349,900 $344,900 $233 30 days 9/30/26
159 Dolan Drive 4 3 2,206 $419,900 $414,000 $187 30 days 9/15/26
26 Gibbons Drive 4 2 2,035 $335,000 $340,000 $167 1 day 9/14/26
52 Stanley Drive 4 2 1,846 $299,900 $299,900 $162 0 days 9/3/26
2849 Mcnally Street 4 3 2,715 $429,900 $423,000 $155 28 days 8/28/26
6515 Edgerly Lane 5 3 2,460 $409,900 $415,000 $168 4 days 8/26/26
72 Benteen Drive 4 2 1,833 $299,900 $285,000 $155 31 days 8/21/26
140 Sturgis Loop 4 2 2,016 $289,900 $310,000 $153 1 day 8/14/26
74 Mcdougall Drive 3 2 1,728 $319,900 $315,000 $182 2 days 8/10/26
53 Benteen Drive 3 2 1,728 $264,900 $270,000 $156 1 day 7/31/26
3165 Sullivan Loop 2 3 1,412 $234,900 $234,900 $166 19 days 7/31/26
44 Mcginnis Way 4 3 2,272 $419,900 $415,000 $182 36 days 7/31/26
79 Mcdougall Drive 4 2 1,728 $309,900 $309,900 $179 1 day 7/31/26
7007 Butler Circle 3 2 1,581 $359,400 $367,400 $232 266 days 7/31/26
133 Sturgis Loop 5 2 1,904 $319,900 $320,000 $168 3 days 7/24/26
7 Humbert Drive 4 2 2,155 $399,900 $384,000 $178 6 days 7/24/26
31 Mcdougall Drive 3 2 2,080 $310,000 $335,000 $161 1 day 7/20/26
3025 Mccurry Way 4 2 2,160 $325,000 $325,000 $150 2 days 7/17/26
5835 28th Avenue SE 3 3 2,127 $424,900 $415,000 $195 24 days 7/17/26
101 Sturgis Loop 6 2 2,284 $290,000 $270,000 $118 10 days 6/29/26
21 Eckleson Road 3 2 1,728 $289,900 $289,900 $167 1 day 6/26/26
81 Benteen Drive 3 2 1,590 $319,900 $319,900 $201 2 days 6/12/26
6524 Edgerly Lane 4 2 1,910 $369,900 $377,000 $197 1 day 6/8/26
2949 Mcnally Street 2 2 1,130 $339,900 $339,900 $300 1 day 6/5/26
12 Stanley Drive 4 2 1,952 $298,500 $312,500 $160 1 day 6/3/26
6933 Butler Loop 3 3 1,664 $322,500 $323,000 $194 80 days 5/29/26
2870 Finley Street 3 3 1,567 $305,000 $305,000 $194 63 days 5/15/26
142 Allen Drive 4 2 2,044 $379,900 $379,900 $185 5 days 5/8/26
Average: 3.7 2.3 1,913 $335,412 $335,843 $178 21 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

How much is your home worth?

...get instant property value now!